Ticker
GOCOCompany Name
GOHEALTH INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 64.03M |
3/31/2025 | $ -34.29M |
12/31/2024 | $ -32.03M |
9/30/2024 | $ -26.15M |
6/30/2024 | $ -48.67M |
3/31/2024 | $ -19.65M |
12/31/2023 | $ -21.11M |
9/30/2023 | $ -176.61M |
6/30/2023 | $ -128.41M |
3/31/2023 | $ -114.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.85M |
median | $ 300K |
std | $ 119.26M |