Ticker
GOCOCompany Name
GOHEALTH INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.35M | 0 | $ -47.84M |
3/31/2025 | $ 12.22M | 0 | $ -46.52M |
12/31/2024 | $ 13.73M | 0 | $ -21.61M |
9/30/2024 | $ 17.16M | 2.05 | $ 35.09M |
6/30/2024 | $ 16.33M | 3.3 | $ 53.82M |
3/31/2024 | $ 16.06M | 6.3 | $ 101.17M |
12/31/2023 | $ 13.73M | 7.95 | $ 109.14M |
9/30/2023 | $ 9.5M | 0 | $ -3.16M |
6/30/2023 | $ 8.51M | 10.09 | $ 85.87M |
3/31/2023 | $ 9.74M | 2.76 | $ 26.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for GOHEALTH INC is calculated as follows: CF - Operations [ $ -114.22M ] / CapEx [ $ 14.52M ]
(=) CapEx Coverage [ 0 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |