Ticker
LMNDCompany Name
LEMONADE INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 527.1M | $ 3.54B | 6.72 |
3/31/2025 | $ 545.5M | $ 2.22B | 4.07 |
12/31/2024 | $ 593.4M | $ 2.29B | 3.86 |
9/30/2024 | $ 593M | $ 1.7B | 2.86 |
6/30/2024 | $ 635.2M | $ 1.28B | 2.02 |
3/31/2024 | $ 676.4M | $ 1.22B | 1.81 |
12/31/2023 | $ 708.9M | $ 1.1B | 1.56 |
9/30/2023 | $ 726.9M | $ 1.21B | 1.67 |
6/30/2023 | $ 771M | $ 1.19B | 1.55 |
3/31/2023 | $ 821.8M | $ 1.02B | 1.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for LEMONADE INC is calculated as follows: Market Cap [ $ 3.17B ] / Equity [ $ 569M ]
(=) P/B [ 5.57 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |