Ticker
NUVBCompany Name
NUVATION BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -200.93M | -1399.7% | $ 14.36M |
3/31/2025 | $ -605.02M | -5521.79% | $ 10.96M |
12/31/2024 | $ -567.09M | -7202.93% | $ 7.87M |
9/30/2024 | $ -531.65M | -24590.56% | $ 2.16M |
6/30/2024 | $ -510.29M | -35559.93% | $ 1.44M |
3/31/2024 | $ -68.73M | 0% | $ 0 |
12/31/2023 | $ -75.65M | 0% | $ 0 |
9/30/2023 | $ -82.63M | 0% | $ 0 |
6/30/2023 | $ -90.01M | 0% | $ 0 |
3/31/2023 | $ -104.16M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for NUVATION BIO INC is calculated as follows: EBITDA [ $ -41.56M ] / Revenues [ $ 0 ]
(=) EBITDA % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |