Ticker
NUVBCompany Name
NUVATION BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 247.97M | 3.74 | $ 66.36M |
3/31/2025 | $ 47.98M | 0.91 | $ 52.77M |
12/31/2024 | $ 35.72M | 0.61 | $ 58.24M |
9/30/2024 | $ 30.04M | 0.51 | $ 59.03M |
6/30/2024 | $ 34.28M | 0.67 | $ 51.09M |
3/31/2024 | $ 34.51M | 2.19 | $ 15.76M |
12/31/2023 | $ 42.65M | 3.05 | $ 13.97M |
9/30/2023 | $ 24.39M | 1.51 | $ 16.14M |
6/30/2023 | $ 50.06M | 3.73 | $ 13.41M |
3/31/2023 | $ 30.07M | 2.4 | $ 12.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for NUVATION BIO INC is calculated as follows: CashnEq [ $ 1.34M ] / LiabilitesC [ $ 974.03K ]
(=) Cash Ratio [ 1.38 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |