Ticker
DNBCompany Name
DUN & BRADSTREET HOLDINGS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 780.2M | $ 7.29B | 9.34 |
3/31/2025 | $ 799.3M | $ 7.28B | 9.1 |
12/31/2024 | $ 779M | $ 7.49B | 9.61 |
9/30/2024 | $ 761.6M | $ 8.62B | 11.32 |
6/30/2024 | $ 751M | $ 7.93B | 10.56 |
3/31/2024 | $ 734.2M | $ 7.52B | 10.25 |
12/31/2023 | $ 727.5M | $ 8.04B | 11.06 |
9/30/2023 | $ 724.6M | $ 7.44B | 10.27 |
6/30/2023 | $ 725.7M | $ 8.34B | 11.5 |
3/31/2023 | $ 748.5M | $ 7.94B | 10.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for DUN & BRADSTREET HOLDINGS INC is calculated as follows: EV [ $ 14.19B ] / EBITDA [ $ 0 ]
(=) EV/EBITDA [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |