Ticker
LTRNCompany Name
LANTERN PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 12.52M | $ -19.25M | -153.71% |
3/31/2025 | $ 16.78M | $ -19.88M | -118.48% |
12/31/2024 | $ 21.19M | $ -20.78M | -98.08% |
9/30/2024 | $ 26.6M | $ -19.09M | -71.78% |
6/30/2024 | $ 30.93M | $ -17.75M | -57.38% |
3/31/2024 | $ 35.77M | $ -17.53M | -49.03% |
12/31/2023 | $ 40.91M | $ -15.96M | -39.02% |
9/30/2023 | $ 45.41M | $ -15.16M | -33.38% |
6/30/2023 | $ 48.26M | $ -14.26M | -29.55% |
3/31/2023 | $ 52.58M | $ -14.01M | -26.64% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for LANTERN PHARMA INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 21.57M ]
(=) ROE [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |