Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 253.75M | $ 68.91M | $ 44.67M | 4.14 |
3/31/2025 | $ 257.38M | $ 69.31M | $ 42.48M | 4.43 |
12/31/2024 | $ 192.61M | $ 70.79M | $ 48.22M | 2.53 |
9/30/2024 | $ 199.49M | $ 73.27M | $ 42.79M | 2.95 |
6/30/2024 | $ 204.48M | $ 74.17M | $ 40.78M | 3.2 |
3/31/2024 | $ 213.27M | $ 74.49M | $ 41.54M | 3.34 |
12/31/2023 | $ 231.26M | $ 73.02M | $ 44.27M | 3.57 |
9/30/2023 | $ 268.58M | $ 94.02M | $ 45.36M | 3.85 |
6/30/2023 | $ 291.83M | $ 86.83M | $ 45.84M | 4.47 |
3/31/2023 | $ 322.52M | $ 69.41M | $ 44.79M | 5.65 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for BUTTERFLY NETWORK INC is calculated as follows: (AssetsC [ $ 999.7K ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 309.84K ]
(=) Quick Ratio [ 3.23 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |