Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 447.6M | $ 25.03M | 17.88 |
3/31/2025 | $ 405.89M | $ -2.09M | 0 |
12/31/2024 | $ 753.99M | $ -13.78M | 0 |
9/30/2024 | $ 348.15M | $ -47.62M | 0 |
6/30/2024 | $ 346.32M | $ -34.13M | 0 |
3/31/2024 | $ 438.12M | $ -50.95M | 0 |
12/31/2023 | $ 199.41M | $ -50.23M | 0 |
9/30/2023 | $ 221.41M | $ -47.11M | 0 |
6/30/2023 | $ 191.17M | $ -58.54M | 0 |
3/31/2023 | $ 273.32M | $ -117.6M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for SELECTQUOTE INC is calculated as follows: Market Cap [ $ 3.28B ] / Net Inc. Cmn. [ $ 0 ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.49 |
median | 18.9 |
std | 13.88 |