Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 24.38M | $ 127.9M | $ 152.28M |
3/31/2025 | $ 25.24M | $ 104.89M | $ 130.13M |
12/31/2024 | $ 26.44M | $ 82.93M | $ 109.37M |
9/30/2024 | $ 27.08M | $ 74.95M | $ 102.03M |
6/30/2024 | $ 27.35M | $ 64.48M | $ 91.83M |
3/31/2024 | $ 28.4M | $ 30.23M | $ 58.63M |
12/31/2023 | $ 29.41M | $ 30.7M | $ 60.11M |
9/30/2023 | $ 30.93M | $ 28.37M | $ 59.3M |
6/30/2023 | $ 32.07M | $ 11.46M | $ 43.53M |
3/31/2023 | $ 31.97M | $ -74.55M | $ -42.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for SELECTQUOTE INC is calculated as follows: EBIT [ $ 216.73M ] + DepAmor [ $ 16.85M ]
(=) EBITDA [ $ 233.58M ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.9M |
median | $ 8.92M |
std | $ 167.01M |