Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 341.04M | 1.6 | $ 212.91M |
3/31/2025 | $ 360.22M | 1.86 | $ 193.7M |
12/31/2024 | $ 372.37M | 1.92 | $ 194.4M |
9/30/2024 | $ 306.88M | 1.84 | $ 166.75M |
6/30/2024 | $ 332.92M | 1.91 | $ 174.59M |
3/31/2024 | $ 384.17M | 2.02 | $ 189.97M |
12/31/2023 | $ 387.82M | 2.11 | $ 183.97M |
9/30/2023 | $ 341.09M | 2.49 | $ 136.75M |
6/30/2023 | $ 363.22M | 2.65 | $ 137.26M |
3/31/2023 | $ 383.77M | 2.62 | $ 146.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for SELECTQUOTE INC is calculated as follows: AssetsC [ $ 480.49M ] / LiabilitesC [ $ 108.04M ]
(=) Current Ratio [ 4.45 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | 0 |
max | 6.84 |
average | 2.03 |
median | 1.62 |
std | 1.45 |