Ticker
SLQTCompany Name
SELECTQUOTE INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 1.25B | 1.22 | $ 1.53B |
3/31/2025 | $ 1.3B | 1.15 | $ 1.49B |
12/31/2024 | $ 1.28B | 1.14 | $ 1.46B |
9/30/2024 | $ 1.15B | 1.2 | $ 1.38B |
6/30/2024 | $ 1.19B | 1.11 | $ 1.32B |
3/31/2024 | $ 1.25B | 0.99 | $ 1.24B |
12/31/2023 | $ 1.24B | 0.94 | $ 1.16B |
9/30/2023 | $ 1.17B | 0.92 | $ 1.07B |
6/30/2023 | $ 1.22B | 0.82 | $ 1B |
3/31/2023 | $ 1.29B | 0.71 | $ 917.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SELECTQUOTE INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 1.11B ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |