Ticker
ADCTCompany Name
ADC THERAPEUTICS SASector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -127.89M | $ -1.12 | 1 | 113.74M |
3/31/2025 | $ -136.67M | $ -1.27 | 1 | 107.2M |
12/31/2024 | $ -124.7M | $ -1.28 | 1 | 97.16M |
9/30/2024 | $ -142.58M | $ -1.36 | 1 | 104.82M |
6/30/2024 | $ -151.25M | $ -1.58 | 1 | 95.69M |
3/31/2024 | $ -156.85M | $ -1.9 | 1 | 82.55M |
12/31/2023 | $ -121.9M | $ -1.49 | 1 | 81.71M |
9/30/2023 | $ -123.38M | $ -1.5 | 1 | 82.26M |
6/30/2023 | $ -80.68M | $ -0.99 | 1 | 81.47M |
3/31/2023 | $ -82.31M | $ -1.02 | 1 | 80.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ADC THERAPEUTICS SA is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 70.91M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |