Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 104.99M | $ 2.23M | 2.13% |
3/31/2025 | $ 80.23M | $ -14.21M | -17.71% |
12/31/2024 | $ 68.75M | $ -26.39M | -38.38% |
9/30/2024 | $ 8.57M | $ -34.12M | -398.13% |
6/30/2024 | $ 4.19M | $ -56.33M | -1343.7% |
3/31/2024 | $ 14.62M | $ -49.79M | -340.55% |
12/31/2023 | $ 15.78M | $ -47.68M | -302.2% |
9/30/2023 | $ 24.72M | $ -46.69M | -188.86% |
6/30/2023 | $ -242K | $ -34.85M | 0% |
3/31/2023 | $ -13.08M | $ -37.3M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for DELCATH SYSTEMS INC is calculated as follows: Net Inc. Cmn. [ $ -4.69M ] / Equity [ $ 3.28M ]
(=) ROE [ -143.16% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |