Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 0.08 | 0% |
3/31/2025 | $ 0 | $ -0.48 | 0% |
12/31/2024 | $ 0 | $ -0.93 | 0% |
9/30/2024 | $ 0 | $ -1.2 | 0% |
6/30/2024 | $ 0 | $ -2.4 | 0% |
3/31/2024 | $ 0 | $ -2.5 | 0% |
12/31/2023 | $ 0 | $ -2.94 | 0% |
9/30/2023 | $ 0 | $ -3.52 | 0% |
6/30/2023 | $ 0 | $ -3.3 | 0% |
3/31/2023 | $ 0 | $ -3.9 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for DELCATH SYSTEMS INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -234.13 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.79% |
median | 15.65% |
std | 30.98% |