Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 0.6% | $ 372.2M | $ 2.23M |
3/31/2025 | -2.84% | $ 499.93M | $ -14.21M |
12/31/2024 | -5.98% | $ 441.59M | $ -26.39M |
9/30/2024 | -9.65% | $ 353.63M | $ -34.12M |
6/30/2024 | -24.18% | $ 232.96M | $ -56.33M |
3/31/2024 | -25.34% | $ 196.45M | $ -49.79M |
12/31/2023 | -42.11% | $ 113.23M | $ -47.68M |
9/30/2023 | -71.06% | $ 65.7M | $ -46.69M |
6/30/2023 | -58.95% | $ 59.12M | $ -34.85M |
3/31/2023 | -49.82% | $ 74.88M | $ -37.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for DELCATH SYSTEMS INC is calculated as follows: Net Inc. Cmn. [ $ -4.69M ] / Market Cap [ $ 47.67M ]
(=) Earnings Yield [ -9.84% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.83% |