Ticker
DCTHCompany Name
DELCATH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 116.88M | $ 34.42M | $ 82.45M | $ 0 |
3/31/2025 | $ 87.32M | $ 12.78M | $ 74.54M | $ 0 |
12/31/2024 | $ 76.59M | $ 32.41M | $ 44.18M | $ 0 |
9/30/2024 | $ 31.68M | $ 8.31M | $ 23.37M | $ 0 |
6/30/2024 | $ 33.91M | $ 14.78M | $ 19.13M | $ 0 |
3/31/2024 | $ 36.1M | $ 11.81M | $ 24.29M | $ 0 |
12/31/2023 | $ 38.61M | $ 12.7M | $ 25.92M | $ 0 |
9/30/2023 | $ 47.58M | $ 40.51M | $ 7.07M | $ 0 |
6/30/2023 | $ 21.05M | $ 14.59M | $ 6.46M | $ 0 |
3/31/2023 | $ 30.6M | $ 24.27M | $ 6.33M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for DELCATH SYSTEMS INC is calculated as follows: Assets [ $ 16.57M ] - Intangibles [ $ 0 ] - CashnEq [ $ 11.08M ]
(=) Core Assets [ $ 5.49M ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.36M |
median | $ 287.51M |
std | $ 1.05B |