Ticker
PTIXCompany Name
PROTAGENIC THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.48M | $ 2.86 | 1 | 1.91M |
3/31/2025 | $ 2.07M | $ 3.51 | 1 | 588.96K |
12/31/2024 | $ 1.47M | $ 2.73 | 1 | 537.55K |
9/30/2024 | $ 4.69M | $ 9.67 | 1 | 485.34K |
6/30/2024 | $ 2.84M | $ 8.9 | 1 | 319.09K |
3/31/2024 | $ 6.16M | $ 19.45 | 1 | 316.8K |
12/31/2023 | $ 7.72M | $ 24.36 | 1 | 316.8K |
9/30/2023 | $ 3.79M | $ 11.97 | 1 | 316.8K |
6/30/2023 | $ 8.44M | $ 27.27 | 1 | 309.35K |
3/31/2023 | $ 9.44M | $ 30.52 | 1 | 309.35K |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for PROTAGENIC THERAPEUTICS INC is calculated as follows: Shares [ 185.01K ] * Price [ $ 58.8 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 10.88M ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.04M |
median | $ 345.67M |
std | $ 1.16B |