Ticker
PTIXCompany Name
PROTAGENIC THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 6.49M | $ 0 | 0% |
3/31/2025 | $ 988.65K | $ 0 | 0% |
12/31/2024 | $ 1.96M | $ 0 | 0% |
9/30/2024 | $ 1.51M | $ 0 | 0% |
6/30/2024 | $ 1.47M | $ 0 | 0% |
3/31/2024 | $ 2.58M | $ 0 | 0% |
12/31/2023 | $ 4.32M | $ 0 | 0% |
9/30/2023 | $ 5.43M | $ 0 | 0% |
6/30/2023 | $ 6.92M | $ 0 | 0% |
3/31/2023 | $ 7.67M | $ 0 | 0% |
GP / Assets
(=) GPA
GPA for PROTAGENIC THERAPEUTICS INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 1M ]
(=) GPA [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |