Ticker
RWAYCompany Name
RUNWAY GROWTH FINANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 113.07M | $ 3.05 | 1 | 37.1M |
3/31/2025 | $ 74.72M | $ 2 | 1 | 37.35M |
12/31/2024 | $ 69.76M | $ 1.8 | 1 | 38.85M |
9/30/2024 | $ -5.78M | $ -0.15 | 1 | 38.39M |
6/30/2024 | $ 70.8M | $ 1.81 | 1 | 39.18M |
3/31/2024 | $ 199.56M | $ 4.94 | 1 | 40.39M |
12/31/2023 | $ 112.44M | $ 2.78 | 1 | 40.51M |
9/30/2023 | $ -21.65M | $ -0.53 | 1 | 40.51M |
6/30/2023 | $ -215.24M | $ -5.31 | 1 | 40.51M |
3/31/2023 | $ -359.06M | $ -8.86 | 1 | 40.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for RUNWAY GROWTH FINANCE CORP is calculated as follows: FCF [ $ -40.54M ] / (Shares WA [ 27.27M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.49 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |