Ticker
CRBUCompany Name
CARIBOU BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -133.11M |
3/31/2025 | $ -137.72M |
12/31/2024 | $ -138.2M |
9/30/2024 | $ -124.11M |
6/30/2024 | $ -120.24M |
3/31/2024 | $ -102.56M |
12/31/2023 | $ -93.29M |
9/30/2023 | $ -96.96M |
6/30/2023 | $ -90.54M |
3/31/2023 | $ -97.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.28M |
median | $ 10.91M |
std | $ 142.11M |