Ticker
CRBUCompany Name
CARIBOU BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -135.75M | -81.44% | $ 166.69M |
3/31/2025 | $ -142.18M | -193.52% | $ 73.47M |
12/31/2024 | $ -143.07M | -139.21% | $ 102.77M |
9/30/2024 | $ -130.75M | -52.51% | $ 249.02M |
6/30/2024 | $ -130.95M | -74.13% | $ 176.66M |
3/31/2024 | $ -113.58M | -33.72% | $ 336.89M |
12/31/2023 | $ -104.9M | -16.09% | $ 652.07M |
9/30/2023 | $ -108.05M | -25.62% | $ 421.82M |
6/30/2023 | $ -98.24M | -17.01% | $ 577.38M |
3/31/2023 | $ -104.99M | -38.89% | $ 270M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CARIBOU BIOSCIENCES INC is calculated as follows: FCF [ $ -33.52M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.26% |
std | 11.36% |