Ticker
CRBUCompany Name
CARIBOU BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 220.9M | $ 25.2M | 11.41% |
3/31/2025 | $ 273.66M | $ 29.42M | 10.75% |
12/31/2024 | $ 313.31M | $ 16.29M | 5.2% |
9/30/2024 | $ 344.33M | $ 31.97M | 9.28% |
6/30/2024 | $ 372.94M | $ 37.87M | 10.15% |
3/31/2024 | $ 406.82M | $ 49.4M | 12.14% |
12/31/2023 | $ 432.21M | $ 51.16M | 11.84% |
9/30/2023 | $ 457.52M | $ 104.06M | 22.74% |
6/30/2023 | $ 349.65M | $ 66.19M | 18.93% |
3/31/2023 | $ 347.46M | $ 52.74M | 15.18% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for CARIBOU BIOSCIENCES INC is calculated as follows: CashnEq [ $ 15.95M ] / Assets [ $ 36.05M ]
(=) Cash to Assets [ 44.26% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.8% |
average | 9.79% |
median | 6.44% |
std | 9.55% |