Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Income Tax Expense |
---|---|
6/30/2025 | $ 34.67M |
3/31/2025 | $ 33.09M |
12/31/2024 | $ 33.91M |
9/30/2024 | $ 38.07M |
6/30/2024 | $ 33.97M |
3/31/2024 | $ 30.14M |
12/31/2023 | $ 24.12M |
9/30/2023 | $ 21.36M |
6/30/2023 | $ 14.56M |
12/31/2022 | $ 10.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ -21.71M |
max | $ 25.77M |
average | $ 2.59M |
median | $ 41K |
std | $ 6.67M |