Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.25B | 1 | 40.45M | $ 31 |
3/31/2025 | $ 1.21B | 1 | 40.2M | $ 30.2 |
12/31/2024 | $ 1.15B | 1 | 40.06M | $ 28.71 |
9/30/2024 | $ 1.09B | 1 | 40.1M | $ 27.24 |
6/30/2024 | $ 1.03B | 1 | 39.18M | $ 26.3 |
3/31/2024 | $ 961.01M | 1 | 39.11M | $ 24.57 |
12/31/2023 | $ 885.97M | 1 | 36.03M | $ 24.59 |
9/30/2023 | $ 827.04M | 1 | 36.74M | $ 22.51 |
6/30/2023 | $ 745.91M | 1 | 36.6M | $ 20.38 |
3/31/2023 | $ 0 | 1 | 32.85M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for SKYWARD SPECIALTY INSURANCE GROUP INC is calculated as follows: Revenues [ $ 550.18M ] / (Shares WA [ 16.31M ] * Share Factor [ 1 ])
(=) SPS [ $ 33.74 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |