Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 518.31M | 41.34% | $ 1.25B |
3/31/2025 | $ 500.56M | 41.24% | $ 1.21B |
12/31/2024 | $ 480.39M | 41.77% | $ 1.15B |
9/30/2024 | $ 481.21M | 44.06% | $ 1.09B |
6/30/2024 | $ 451.53M | 43.82% | $ 1.03B |
3/31/2024 | $ 416.76M | 43.37% | $ 961.01M |
12/31/2023 | $ 370.73M | 41.84% | $ 885.97M |
9/30/2023 | $ 340.22M | 41.14% | $ 827.04M |
6/30/2023 | $ 285.88M | 38.33% | $ 745.91M |
12/31/2022 | $ 239.91M | 37.34% | $ 642.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for SKYWARD SPECIALTY INSURANCE GROUP INC is calculated as follows: GP [ $ 195.77M ] / Revenues [ $ 550.18M ]
(=) Gross % [ 35.58% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |