Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 73.89M | $ 2.86 | 1 | 25.8M |
3/31/2025 | $ 74.19M | $ 2.88 | 1 | 25.8M |
12/31/2024 | $ 74.32M | $ 2.88 | 1 | 25.81M |
9/30/2024 | $ 68.94M | $ 2.71 | 1 | 25.41M |
6/30/2024 | $ 56.14M | $ 2.21 | 1 | 25.4M |
3/31/2024 | $ 61.68M | $ 2.43 | 1 | 25.4M |
12/31/2023 | $ 57.19M | $ 2.21 | 1 | 25.86M |
9/30/2023 | $ 56.36M | $ 2.24 | 1 | 25.17M |
6/30/2023 | $ 54.71M | $ 2.17 | 1 | 25.18M |
3/31/2023 | $ 32.95M | $ 1.31 | 1 | 25.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for SPROTT INC is calculated as follows: EBITDA [ $ 0 ] / (Shares WA [ 24.5M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |