Ticker
SIICompany Name
SPROTT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 439.43M | $ 75.08M | $ 161.42M | $ 202.94M |
3/31/2025 | $ 386.13M | $ 55.87M | $ 142.82M | $ 187.44M |
12/31/2024 | $ 388.8M | $ 46.83M | $ 154.56M | $ 187.4M |
9/30/2024 | $ 412.48M | $ 43.55M | $ 170.57M | $ 198.36M |
6/30/2024 | $ 406.26M | $ 29.73M | $ 180.64M | $ 195.9M |
3/31/2024 | $ 389.78M | $ 24.1M | $ 168M | $ 197.68M |
12/31/2023 | $ 378.83M | $ 20.66M | $ 156.13M | $ 202.05M |
9/30/2023 | $ 375.95M | $ 23.86M | $ 154.01M | $ 198.08M |
6/30/2023 | $ 381.52M | $ 20.22M | $ 159.65M | $ 201.65M |
3/31/2023 | $ 386.76M | $ 47.04M | $ 141.82M | $ 197.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for SPROTT INC is calculated as follows: Assets [ $ 358.3M ] - Intangibles [ $ 168.1M ] - CashnEq [ $ 49.89M ]
(=) Core Assets [ $ 140.31M ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |