Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -7.33B |
3/31/2025 | $ -7.24B |
12/31/2024 | $ -6.65B |
9/30/2024 | $ -5.86B |
6/30/2024 | $ -5.17B |
3/31/2024 | $ -4.02B |
12/31/2023 | $ -2.96B |
9/30/2023 | $ -2.73B |
6/30/2023 | $ -3.21B |
3/31/2023 | $ -4.38B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 106.31K |
median | $ 0 |
std | $ 17.65M |