Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Investments |
---|---|
6/30/2025 | $ 93.97B |
3/31/2025 | $ 91.84B |
12/31/2024 | $ 93.61B |
9/30/2024 | $ 98.08B |
6/30/2024 | $ 95.48B |
3/31/2024 | $ 322.22B |
12/31/2023 | $ 322.67B |
9/30/2023 | $ 300.32B |
6/30/2023 | $ 306.76B |
3/31/2023 | $ 314.94B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.64K |
---|---|
min | $ 0 |
max | $ 54.47M |
average | $ 4.64M |
median | $ 0 |
std | $ 11.05M |