Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 5.04B | $ 49.87B | 9.89 |
3/31/2025 | $ -313M | $ 55.58B | 0 |
12/31/2024 | $ 228M | $ 52.95B | 232.24 |
9/30/2024 | $ -1.55B | $ 56.36B | 0 |
6/30/2024 | $ 836M | $ 56.8B | 67.94 |
3/31/2024 | $ 6.49B | $ 71.95B | 11.08 |
12/31/2023 | $ 4.76B | $ 67.33B | 14.15 |
9/30/2023 | $ 5.95B | $ 67.24B | 11.31 |
6/30/2023 | $ 6.62B | $ 65.48B | 9.9 |
3/31/2023 | $ 8.9B | $ 63.05B | 7.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for AMERICAN INTERNATIONAL GROUP INC is calculated as follows: EV [ $ 63.61B ] / EBIT [ $ -4.21B ]
(=) EV/EBIT [ 0 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |