Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Depreciation, Amortization & Accretion |
---|---|
6/30/2025 | $ 3.6B |
3/31/2025 | $ 3.55B |
12/31/2024 | $ 3.6B |
9/30/2024 | $ 3.58B |
6/30/2024 | $ 3.69B |
3/31/2024 | $ 3.94B |
12/31/2023 | $ 4.21B |
9/30/2023 | $ 4.17B |
6/30/2023 | $ 4.42B |
3/31/2023 | $ 4.59B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -81M |
max | $ 136.98M |
average | $ 24.27M |
median | $ 6.84M |
std | $ 33.88M |