Ticker
UNMCompany Name
UNUM GROUPSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.13B | $ 12.49 | 1 | 170.31M |
3/31/2025 | $ 2.2B | $ 12.63 | 1 | 174.36M |
12/31/2024 | $ 2.45B | $ 13.87 | 1 | 176.78M |
9/30/2024 | $ 2.43B | $ 13.32 | 1 | 182.61M |
6/30/2024 | $ 1.88B | $ 10.11 | 1 | 185.77M |
3/31/2024 | $ 1.88B | $ 9.93 | 1 | 189.38M |
12/31/2023 | $ 1.83B | $ 9.58 | 1 | 191.52M |
9/30/2023 | $ 1.77B | $ 9.05 | 1 | 195.05M |
6/30/2023 | $ 2.02B | $ 10.31 | 1 | 195.62M |
3/31/2023 | $ 1.96B | $ 9.95 | 1 | 197.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for UNUM GROUP is calculated as follows: EBIT [ $ 1.41B ] / (Shares WA [ 203.66M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 6.9 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |