Ticker
ARWCompany Name
ARROW ELECTRONICS INCSector
TechnologyIndustry
Electronics & Computer DistributionExchange
NYSEDate | Low |
---|---|
10/2/2025 | $ 121.2 |
10/1/2025 | $ 120.22 |
9/30/2025 | $ 119.81 |
9/29/2025 | $ 119.29 |
9/26/2025 | $ 118.41 |
9/25/2025 | $ 118.25 |
9/24/2025 | $ 120.69 |
9/23/2025 | $ 120.73 |
9/22/2025 | $ 120.85 |
9/19/2025 | $ 119.86 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 28, 2020
Maximum
Jul 13, 2023
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |