Ticker
WRBCompany Name
BERKLEY W R CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 26.73B | $ 70.48 | 1 | 379.29M |
3/31/2025 | $ 27.55B | $ 72.61 | 1 | 379.36M |
12/31/2024 | $ 23.63B | $ 62.31 | 1 | 379.23M |
9/30/2024 | $ 21.92B | $ 57.53 | 1 | 381.07M |
6/30/2024 | $ 21B | $ 55.18 | 1 | 380.55M |
3/31/2024 | $ 20.08B | $ 52.37 | 1 | 383.49M |
12/31/2023 | $ 21.89B | $ 56.87 | 1 | 384.82M |
9/30/2023 | $ 17.5B | $ 45.25 | 1 | 386.81M |
6/30/2023 | $ 16.05B | $ 41.56 | 1 | 386.28M |
3/31/2023 | $ 15.11B | $ 38.64 | 1 | 391.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for BERKLEY W R CORP is calculated as follows: Shares [ 401M ] * Price [ $ 27.96 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 11.21B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.41M |
median | $ 345.24M |
std | $ 1.16B |