Ticker
WRBCompany Name
BERKLEY W R CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 126.97M | 0.89% | $ 14.29B |
3/31/2025 | $ 126.91M | 0.91% | $ 13.93B |
12/31/2024 | $ 126.91M | 0.93% | $ 13.64B |
9/30/2024 | $ 127.03M | 0.96% | $ 13.19B |
6/30/2024 | $ 127.2M | 0.99% | $ 12.82B |
3/31/2024 | $ 127.35M | 1.02% | $ 12.5B |
12/31/2023 | $ 127.46M | 1.05% | $ 12.14B |
9/30/2023 | $ 127.48M | 1.07% | $ 11.94B |
6/30/2023 | $ 127.37M | 1.1% | $ 11.63B |
3/31/2023 | $ 127.24M | 1.14% | $ 11.15B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BERKLEY W R CORP is calculated as follows: Int. Exp. [ $ 148.37M ] / Revenues [ $ 7.76B ]
(=) Int. Exp. % [ 1.91% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |