Ticker
CSWCCompany Name
CAPITAL SOUTHWEST CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.78M | $ -219.67M | $ -217.89M |
3/31/2025 | $ 1.67M | $ -218.92M | $ -217.26M |
12/31/2024 | $ 1.28M | $ -261.9M | $ -260.62M |
9/30/2024 | $ 533K | $ -77.32M | $ -76.78M |
6/30/2024 | $ 36K | $ -101.78M | $ -101.75M |
3/31/2024 | $ 13K | $ -188.51M | $ -188.5M |
12/31/2023 | $ 125K | $ -119.98M | $ -119.86M |
9/30/2023 | $ 127K | $ -236.09M | $ -235.96M |
6/30/2023 | $ 127K | $ -213.05M | $ -212.92M |
3/31/2023 | $ 281K | $ -227.38M | $ -227.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for CAPITAL SOUTHWEST CORP is calculated as follows: CF - Operations [ $ -93.31M ] - CapEx [ $ 0 ]
(=) FCF [ $ -93.31M ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |