Ticker
SNVCompany Name
SYNOVUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 6.66B | $ 738.49M | 9.01 |
3/31/2025 | $ 6.3B | $ 508.43M | 12.4 |
12/31/2024 | $ 7.3B | $ 439.56M | 16.61 |
9/30/2024 | $ 6.9B | $ 321.35M | 21.47 |
6/30/2024 | $ 6.04B | $ 239.15M | 25.27 |
3/31/2024 | $ 5.49B | $ 428.71M | 12.81 |
12/31/2023 | $ 5.43B | $ 507.75M | 10.69 |
9/30/2023 | $ 4.17B | $ 644.59M | 6.48 |
6/30/2023 | $ 4.94B | $ 751.92M | 6.57 |
3/31/2023 | $ 3.89B | $ 755.86M | 5.15 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for SYNOVUS FINANCIAL CORP is calculated as follows: Market Cap [ $ 3.84B ] / Net Inc. Cmn. [ $ 341.81M ]
(=) P/E [ 11.23 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |