Ticker
SNVCompany Name
SYNOVUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 2.24B |
3/31/2025 | $ 0 | 0% | $ 1.93B |
12/31/2024 | $ 0 | 0% | $ 1.85B |
9/30/2024 | $ 0 | 0% | $ 1.75B |
6/30/2024 | $ 0 | 0% | $ 1.68B |
3/31/2024 | $ 0 | 0% | $ 1.93B |
12/31/2023 | $ 0 | 0% | $ 2.03B |
9/30/2023 | $ 0 | 0% | $ 2.16B |
6/30/2023 | $ 0 | 0% | $ 2.24B |
3/31/2023 | $ 0 | 0% | $ 2.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for SYNOVUS FINANCIAL CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 1.65B ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.83% |
median | 50.43% |
std | 31.56% |