Ticker
TXMDCompany Name
THERAPEUTICSMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 12.79M | $ 1.1 | 1 | 11.57M |
3/31/2025 | $ 17.59M | $ 1.52 | 1 | 11.57M |
12/31/2024 | $ 12.15M | $ 1.05 | 1 | 11.57M |
9/30/2024 | $ 17.3M | $ 1.5 | 1 | 11.53M |
6/30/2024 | $ 19.26M | $ 1.67 | 1 | 11.53M |
3/31/2024 | $ 23.41M | $ 2.03 | 1 | 11.53M |
12/31/2023 | $ 26.41M | $ 2.29 | 1 | 11.53M |
9/30/2023 | $ 21.26M | $ 2.01 | 1 | 10.58M |
6/30/2023 | $ 40.71M | $ 3.85 | 1 | 10.58M |
3/31/2023 | $ 45.05M | $ 4.39 | 1 | 10.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for THERAPEUTICSMD INC is calculated as follows: Shares [ 5.46M ] * Price [ $ 76 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 414.67M ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |