Ticker
CMACompany Name
COMERICA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 77.99B | $ 0 | $ 77.99B |
3/31/2025 | $ 77.62B | $ 0 | $ 77.62B |
12/31/2024 | $ 79.3B | $ 0 | $ 79.3B |
9/30/2024 | $ 79.66B | $ 0 | $ 79.66B |
6/30/2024 | $ 79.6B | $ 0 | $ 79.6B |
3/31/2024 | $ 79.44B | $ 0 | $ 79.44B |
12/31/2023 | $ 85.83B | $ 0 | $ 85.83B |
9/30/2023 | $ 85.71B | $ 0 | $ 85.71B |
6/30/2023 | $ 90.76B | $ 0 | $ 90.76B |
3/31/2023 | $ 91.13B | $ 0 | $ 91.13B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for COMERICA INC is calculated as follows: Assets [ $ 83.63B ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 83.63B ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |