Ticker
DIODCompany Name
DIODES INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Low |
---|---|
10/2/2025 | $ 51.95 |
10/1/2025 | $ 50.95 |
9/30/2025 | $ 52.19 |
9/29/2025 | $ 52.49 |
9/26/2025 | $ 51.6 |
9/25/2025 | $ 52.72 |
9/24/2025 | $ 54.44 |
9/23/2025 | $ 54.29 |
9/22/2025 | $ 54.03 |
9/19/2025 | $ 53.4 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 04, 2025
Maximum
Jan 03, 2022
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |