Ticker
SRCECompany Name
1ST SOURCE CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 391.3M |
3/31/2025 | $ 387.96M |
12/31/2024 | $ 374.66M |
9/30/2024 | $ 369.01M |
6/30/2024 | $ 367.02M |
3/31/2024 | $ 361.04M |
12/31/2023 | $ 363.4M |
9/30/2023 | $ 363.3M |
6/30/2023 | $ 358.24M |
3/31/2023 | $ 350.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.66M |
median | $ 156.47M |
std | $ 677.25M |