Ticker
SRCECompany Name
1ST SOURCE CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 1.52B | 3.89 | $ 391.3M |
3/31/2025 | $ 1.44B | 3.72 | $ 387.96M |
12/31/2024 | $ 1.63B | 4.36 | $ 374.66M |
9/30/2024 | $ 1.46B | 3.95 | $ 369.01M |
6/30/2024 | $ 1.53B | 4.17 | $ 367.02M |
3/31/2024 | $ 1.25B | 3.47 | $ 361.04M |
12/31/2023 | $ 1.23B | 3.39 | $ 363.4M |
9/30/2023 | $ 1.04B | 2.87 | $ 363.3M |
6/30/2023 | $ 1.13B | 3.15 | $ 358.24M |
3/31/2023 | $ 1.07B | 3.06 | $ 350.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for 1ST SOURCE CORP is calculated as follows: Market Cap [ $ 888.24M ] / Revenues [ $ 288.51M ]
(=) P/S [ 3.08 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |