Ticker
SRCECompany Name
1ST SOURCE CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 11.91% | $ 1.52B | $ -181.16M |
3/31/2025 | 13.27% | $ 1.44B | $ -191.5M |
12/31/2024 | 4.64% | $ 1.63B | $ -75.79M |
9/30/2024 | 8.16% | $ 1.46B | $ -119.07M |
6/30/2024 | -5.79% | $ 1.53B | $ 88.6M |
3/31/2024 | 5.23% | $ 1.25B | $ -65.44M |
12/31/2023 | -7.57% | $ 1.23B | $ 93.38M |
9/30/2023 | 7.05% | $ 1.04B | $ -73.54M |
6/30/2023 | -1.3% | $ 1.13B | $ 14.68M |
3/31/2023 | -7.28% | $ 1.07B | $ 78.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for 1ST SOURCE CORP is calculated as follows: (-1 * CF - Debt [ $ -24.48M ]) / Market Cap [ $ 888.24M ]
(=) Debt Paydown Yield [ 2.76% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |