Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 4.87B | 8.42 | $ 578.4M |
3/31/2025 | $ 4.9B | 8.85 | $ 553.58M |
12/31/2024 | $ 5.27B | 9.81 | $ 536.91M |
9/30/2024 | $ 5.16B | 10.1 | $ 510.3M |
6/30/2024 | $ 5.49B | 11.06 | $ 496.9M |
3/31/2024 | $ 4.39B | 8.99 | $ 488.49M |
12/31/2023 | $ 4.39B | 9.12 | $ 481.18M |
9/30/2023 | $ 3.66B | 7.47 | $ 490.18M |
6/30/2023 | $ 4.65B | 9.27 | $ 501.12M |
3/31/2023 | $ 4.06B | 7.94 | $ 511.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for FIRST FINANCIAL BANKSHARES INC is calculated as follows: Market Cap [ $ 4.17B ] / Revenues [ $ 437.74M ]
(=) P/S [ 9.53 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |