Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ 1.07B |
3/31/2025 | $ 1.02B |
12/31/2024 | $ 986M |
9/30/2024 | $ 953M |
6/30/2024 | $ 866M |
3/31/2024 | $ 1.03B |
12/31/2023 | $ 1.11B |
9/30/2023 | $ 1.27B |
6/30/2023 | $ 1.42B |
3/31/2023 | $ 1.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.9M |
median | $ 1.01M |
std | $ 131.26M |