Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 8.13 | $ 8.96B | $ 72.83B |
3/31/2025 | 8.28 | $ 8.75B | $ 72.45B |
12/31/2024 | 8.29 | $ 8.82B | $ 73.04B |
9/30/2024 | 8.13 | $ 9.02B | $ 73.32B |
6/30/2024 | 8.46 | $ 8.66B | $ 73.28B |
3/31/2024 | 8.18 | $ 8.88B | $ 72.63B |
12/31/2023 | 8.04 | $ 9B | $ 72.37B |
9/30/2023 | 8.68 | $ 8.5B | $ 73.74B |
6/30/2023 | 8.78 | $ 8.66B | $ 76.11B |
3/31/2023 | 8.35 | $ 8.6B | $ 71.83B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST HORIZON CORP is calculated as follows: Liabilities [ $ 74.89B ] / Equity [ $ 7.85B ]
(=) D/E [ 9.54 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |