Ticker
FNBCompany Name
FNB CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 72M | 4.66% | $ 1.55B |
3/31/2025 | $ 71M | 4.68% | $ 1.52B |
12/31/2024 | $ 67M | 4.42% | $ 1.52B |
9/30/2024 | $ 66M | 4.43% | $ 1.49B |
6/30/2024 | $ 68M | 4.59% | $ 1.48B |
3/31/2024 | $ 71M | 4.77% | $ 1.49B |
12/31/2023 | $ 78M | 5.2% | $ 1.5B |
9/30/2023 | $ 80M | 5.12% | $ 1.56B |
6/30/2023 | $ 80M | 5.17% | $ 1.55B |
3/31/2023 | $ 79M | 5.31% | $ 1.49B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for FNB CORP is calculated as follows: DepAmor [ $ 17M ] / Revenues [ $ 1.1B ]
(=) DepAmor % [ 1.54% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |