Ticker
BENCompany Name
FRANKLIN RESOURCES INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 598.9M | $ 94.7M | 6.32 |
3/31/2025 | $ 688.7M | $ 94.6M | 7.28 |
12/31/2024 | $ 700.1M | $ 101.5M | 6.9 |
9/30/2024 | $ 777.3M | $ 97.2M | 8 |
6/30/2024 | $ 1.22B | $ 96.6M | 12.65 |
3/31/2024 | $ 1.3B | $ 105.8M | 12.3 |
12/31/2023 | $ 1.41B | $ 111.6M | 12.61 |
9/30/2023 | $ 1.32B | $ 123.7M | 10.66 |
6/30/2023 | $ 1.23B | $ 126.4M | 9.75 |
3/31/2023 | $ 1.26B | $ 120.4M | 10.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for FRANKLIN RESOURCES INC is calculated as follows: EBIT [ $ 1.06B ] / Int. Exp. [ $ 33.4M ]
(=) Int. Coverage [ 31.83 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |